<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTrade.com: Up To The Minute Market News</title>
	<atom:link href="http://livetrade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livetrade.com</link>
	<description>Brief up-to-the-minute market news</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:14:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phillips-Van Heusen 2Q results top outlook 
    (AP)</title>
		<link>http://livetrade.com/phillips-van-heusen-2q-results-top-outlook-ap/</link>
		<comments>http://livetrade.com/phillips-van-heusen-2q-results-top-outlook-ap/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:14:25 +0000</pubDate>
		<dc:creator>easytrader</dc:creator>
				<category><![CDATA[Company Earnings]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[full-year-outlook-]]></category>
		<category><![CDATA[heusen]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[sending-shares]]></category>
		<category><![CDATA[tommy]]></category>
		<category><![CDATA[tommy-hilfiger]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://livetrade.com/phillips-van-heusen-2q-results-top-outlook-ap/</guid>
		<description><![CDATA[AP - Clothing maker Philips-Van Heusen Corp. on Tuesday posted a fiscal second-quarter loss as hefty costs linked to restructuring and the acquisition of the Tommy Hilfiger brand offset a surge in revenue. ]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Clothing maker Philips-Van Heusen Corp. on Tuesday posted a fiscal second-quarter loss as hefty costs linked to restructuring and the acquisition of the Tommy Hilfiger brand offset a surge in revenue. &#8230; Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/earnings/*http://news.yahoo.com/s/ap/20100907/ap_on_bi_ge/us_earns_phillips_van_heusen" title="Phillips-Van Heusen 2Q results top outlook<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a>">Phillips-Van Heusen 2Q results top outlook<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/phillips-van-heusen-2q-results-top-outlook-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Europe worries send stocks lower 
    (AP)</title>
		<link>http://livetrade.com/summary-box-europe-worries-send-stocks-lower-ap/</link>
		<comments>http://livetrade.com/summary-box-europe-worries-send-stocks-lower-ap/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:18:20 +0000</pubDate>
		<dc:creator>hottrader</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[banks-sent]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[much-risky]]></category>
		<category><![CDATA[over-how]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks-lower]]></category>
		<category><![CDATA[their-books-]]></category>

		<guid isPermaLink="false">http://livetrade.com/summary-box-europe-worries-send-stocks-lower-ap/</guid>
		<description><![CDATA[AP - EUROPE AGAIN: Reports raising concerns about European banks sent stocks lower in Europe, and the U.S. followed suit. The worries are over how much risky government debt is being held on their books.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; EUROPE AGAIN: Reports raising concerns about European banks sent stocks lower in Europe, and the U.S. followed suit. The worries are over how much risky government debt is being held on their books&#8230;. Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100907/ap_on_bi_ge/us_wall_street_summary_box" title="Summary Box: Europe worries send stocks lower<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a>">Summary Box: Europe worries send stocks lower<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/summary-box-europe-worries-send-stocks-lower-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Euronext in joint venture on carbon trading 
    (AP)</title>
		<link>http://livetrade.com/nyse-euronext-in-joint-venture-on-carbon-trading-ap/</link>
		<comments>http://livetrade.com/nyse-euronext-in-joint-venture-on-carbon-trading-ap/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:21:27 +0000</pubDate>
		<dc:creator>smarttrader</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon-trading]]></category>
		<category><![CDATA[combine-its]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-business-]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[expand-its]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[unit-with]]></category>

		<guid isPermaLink="false">http://livetrade.com/nyse-euronext-in-joint-venture-on-carbon-trading-ap/</guid>
		<description><![CDATA[AP - NYSE Euronext said Tuesday it plans to combine its European carbon trading unit with a U.S. ]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; NYSE Euronext said Tuesday it plans to combine its European carbon trading unit with a U.S. &#8230; Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100907/ap_on_bi_ge/us_nyse_euronext_carbon_trading" title="NYSE Euronext in joint venture on carbon trading<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a>">NYSE Euronext in joint venture on carbon trading<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/nyse-euronext-in-joint-venture-on-carbon-trading-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC probes &quot;quote stuffing&quot; practices: Schapiro 
    (Reuters)</title>
		<link>http://livetrade.com/sec-probes-quote-stuffing-practices-schapiro-reuters/</link>
		<comments>http://livetrade.com/sec-probes-quote-stuffing-practices-schapiro-reuters/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:13:10 +0000</pubDate>
		<dc:creator>easytrader</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chairman-mary]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[exchange-commission]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[placed-and]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[regulators-are]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://livetrade.com/sec-probes-quote-stuffing-practices-schapiro-reuters/</guid>
		<description><![CDATA[Reuters - U.S. regulators are probing certain practices around "quote stuffing," where large numbers of rapid-fire stock orders are placed and canceled almost immediately, Securities and Exchange Commission Chairman Mary Schapiro said on Tuesday.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; U.S. regulators are probing certain practices around &#8220;quote stuffing,&#8221; where large numbers of rapid-fire stock orders are placed and canceled almost immediately, Securities and Exchange Commission Chairman Mary Schapiro said on Tuesday&#8230;. Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100907/bs_nm/us_sec_trades" title="SEC probes &quot;quote stuffing&quot; practices: Schapiro<br />
    (Reuters)">SEC probes &quot;quote stuffing&quot; practices: Schapiro<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/sec-probes-quote-stuffing-practices-schapiro-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small investors quitting Wall Street: SEC boss 
    (AFP)</title>
		<link>http://livetrade.com/small-investors-quitting-wall-street-sec-boss-afp/</link>
		<comments>http://livetrade.com/small-investors-quitting-wall-street-sec-boss-afp/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:06:32 +0000</pubDate>
		<dc:creator>easytrader</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[away-from]]></category>
		<category><![CDATA[capt]]></category>
		<category><![CDATA[equities-since]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[investors-have]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[said-on-tuesday]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[trading-structure-]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[yimg]]></category>

		<guid isPermaLink="false">http://livetrade.com/small-investors-quitting-wall-street-sec-boss-afp/</guid>
		<description><![CDATA[ AFP - The head of the US stock market watchdog said on Tuesday that individual investors have been turning away from equities since a May crash that exposed weaknesses in Wall Street's trading structure. ]]></description>
			<content:encoded><![CDATA[<p> AFP &#8211; The head of the US stock market watchdog said on Tuesday that individual investors have been turning away from equities since a May crash that exposed weaknesses in Wall Street&#8217;s trading structure. &#8230; Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100907/ts_alt_afp/stocksussec" title="Small investors quitting Wall Street: SEC boss<br />
    (AFP)">Small investors quitting Wall Street: SEC boss<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/small-investors-quitting-wall-street-sec-boss-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Mark Hurd really worth $6 billion to Oracle?</title>
		<link>http://livetrade.com/is-mark-hurd-really-worth-6-billion-to-oracle/</link>
		<comments>http://livetrade.com/is-mark-hurd-really-worth-6-billion-to-oracle/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:45:10 +0000</pubDate>
		<dc:creator>hottrader</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[for-letting]]></category>
		<category><![CDATA[hewlett-]]></category>
		<category><![CDATA[insulting-enough]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[larry-ellison]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[publicly-blasted]]></category>

		<guid isPermaLink="false">http://livetrade.com/is-mark-hurd-really-worth-6-billion-to-oracle/</guid>
		<description><![CDATA[If it weren't insulting enough that Oracle CEO Larry Ellison publicly blasted Hewlett-Packard for letting Mark Hurd go, it now turns out that HP's loss is Oracle's gain. ]]></description>
			<content:encoded><![CDATA[<p>If it weren&#8217;t insulting enough that Oracle CEO Larry Ellison publicly blasted Hewlett-Packard for letting Mark Hurd go, it now turns out that HP&#8217;s loss is Oracle&#8217;s gain. &#8230; Read more Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/-U3_Z4o2qio/index.htm" title="Is Mark Hurd really worth $6 billion to Oracle?">Is Mark Hurd really worth $6 billion to Oracle?</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/is-mark-hurd-really-worth-6-billion-to-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC&#8217;s Schapiro: &quot;Flash crash&quot; report expected by month end 
    (Reuters)</title>
		<link>http://livetrade.com/secs-schapiro-flash-crash-report-expected-by-month-end-reuters/</link>
		<comments>http://livetrade.com/secs-schapiro-flash-crash-report-expected-by-month-end-reuters/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:58:20 +0000</pubDate>
		<dc:creator>livetrader</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[flash-crash]]></category>
		<category><![CDATA[report-on-what]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[what-might]]></category>

		<guid isPermaLink="false">http://livetrade.com/secs-schapiro-flash-crash-report-expected-by-month-end-reuters/</guid>
		<description><![CDATA[Reuters - The top U.S. securities regulator said on Tuesday that the follow-up report on what might have caused the May "flash crash" is expected by the end of September.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The top U.S. securities regulator said on Tuesday that the follow-up report on what might have caused the May &#8220;flash crash&#8221; is expected by the end of September&#8230;. Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100907/bs_nm/us_sec_flashcrash" title="SEC's Schapiro: &quot;Flash crash&quot; report expected by month end<br />
    (Reuters)">SEC&#8217;s Schapiro: &quot;Flash crash&quot; report expected by month end<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/secs-schapiro-flash-crash-report-expected-by-month-end-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey&#8217;s 1Q profit falls on fees, expenses 
    (AP)</title>
		<link>http://livetrade.com/caseys-1q-profit-falls-on-fees-expenses-ap/</link>
		<comments>http://livetrade.com/caseys-1q-profit-falls-on-fees-expenses-ap/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:42:58 +0000</pubDate>
		<dc:creator>hottrade</dc:creator>
				<category><![CDATA[Company Earnings]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[casey]]></category>
		<category><![CDATA[evaluating-the]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[general-stores]]></category>
		<category><![CDATA[hostile-takeover]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[revenue-rose]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[takeover-offer]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://livetrade.com/caseys-1q-profit-falls-on-fees-expenses-ap/</guid>
		<description><![CDATA[AP - Casey's General Stores Inc., which is fending off a hostile takeover bid, said Tuesday that its fiscal first-quarter profit fell 16 percent on fees related to evaluating the takeover offer and higher operating expenses. Its revenue rose 14 percent.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Casey&#8217;s General Stores Inc., which is fending off a hostile takeover bid, said Tuesday that its fiscal first-quarter profit fell 16 percent on fees related to evaluating the takeover offer and higher operating expenses. Its revenue rose 14 percent&#8230;. Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/earnings/*http://news.yahoo.com/s/ap/20100907/ap_on_bi_ge/us_earns_casey_s" title="Casey's 1Q profit falls on fees, expenses<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a>">Casey&#8217;s 1Q profit falls on fees, expenses<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/caseys-1q-profit-falls-on-fees-expenses-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Enterprises raises earnings forecast 
    (Reuters)</title>
		<link>http://livetrade.com/coke-enterprises-raises-earnings-forecast-reuters/</link>
		<comments>http://livetrade.com/coke-enterprises-raises-earnings-forecast-reuters/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:10:12 +0000</pubDate>
		<dc:creator>livetrader</dc:creator>
				<category><![CDATA[Company Earnings]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[coca-]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[improving-sales]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[raised-its]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://livetrade.com/coke-enterprises-raises-earnings-forecast-reuters/</guid>
		<description><![CDATA[Reuters - Coca-Cola Enterprises Inc raised its full-year earnings forecast on Tuesday, helped by improving sales trends in North America.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Coca-Cola Enterprises Inc raised its full-year earnings forecast on Tuesday, helped by improving sales trends in North America&#8230;. Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/earnings/*http://news.yahoo.com/s/nm/20100907/bs_nm/us_cokeenterprises" title="Coke Enterprises raises earnings forecast<br />
    (Reuters)">Coke Enterprises raises earnings forecast<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/coke-enterprises-raises-earnings-forecast-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE August US equity trading volume up 30 percent 
    (AP)</title>
		<link>http://livetrade.com/nyse-august-us-equity-trading-volume-up-30-percent-ap/</link>
		<comments>http://livetrade.com/nyse-august-us-equity-trading-volume-up-30-percent-ap/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:07:22 +0000</pubDate>
		<dc:creator>hottrade</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[august-]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[derivative-produces]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-and]]></category>
		<category><![CDATA[equity-trading]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[volume-for]]></category>

		<guid isPermaLink="false">http://livetrade.com/nyse-august-us-equity-trading-volume-up-30-percent-ap/</guid>
		<description><![CDATA[AP - NYSE Euronext said Tuesday the trading volume for equity and derivative produces rose significantly in August, pushed up by a spike in U.S. equity trading.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; NYSE Euronext said Tuesday the trading volume for equity and derivative produces rose significantly in August, pushed up by a spike in U.S. equity trading&#8230;. Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100907/ap_on_bi_ge/us_nyse_euronext_volume" title="NYSE August US equity trading volume up 30 percent<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a>">NYSE August US equity trading volume up 30 percent<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/nyse-august-us-equity-trading-volume-up-30-percent-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<div align="center">
    </div>