<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTrade.com: Up To The Minute Market News &#187; Market Pulse</title>
	<atom:link href="http://livetrade.com/category/market-news/market-pulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://livetrade.com</link>
	<description>Brief up-to-the-minute market news</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Falling gas prices: A blessing and a curse</title>
		<link>http://livetrade.com/falling-gas-prices-a-blessing-and-a-curse/</link>
		<comments>http://livetrade.com/falling-gas-prices-a-blessing-and-a-curse/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:38:51 +0000</pubDate>
		<dc:creator>swingtrader</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[falling-once]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[the-gas]]></category>
		<category><![CDATA[the-way-]]></category>

		<guid isPermaLink="false">http://livetrade.com/falling-gas-prices-a-blessing-and-a-curse/</guid>
		<description><![CDATA[Oil prices are falling once again, and relief at the gas pump is likely on the way too. ]]></description>
			<content:encoded><![CDATA[<p>Oil prices are falling once again, and relief at the gas pump is likely on the way too. &#8230; Read more Ã‚Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/CXB77DRf-qA/index.htm" title="Falling gas prices: A blessing and a curse">Falling gas prices: A blessing and a curse</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/falling-gas-prices-a-blessing-and-a-curse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech investors weigh in on HP</title>
		<link>http://livetrade.com/tech-investors-weigh-in-on-hp/</link>
		<comments>http://livetrade.com/tech-investors-weigh-in-on-hp/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[after-the-tech]]></category>
		<category><![CDATA[announced-drastic]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[drastic]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[hewlett-]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[investors-woke]]></category>
		<category><![CDATA[its-business]]></category>
		<category><![CDATA[packard]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech-giant]]></category>

		<guid isPermaLink="false">http://livetrade.com/tech-investors-weigh-in-on-hp/</guid>
		<description><![CDATA[Hewlett-Packard's investors woke up Friday to a 20%-plus loss after the tech giant announced drastic changes in its business strategy. ]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard&#8217;s investors woke up Friday to a 20%-plus loss after the tech giant announced drastic changes in its business strategy. &#8230; Read more Ã‚Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/gB2084IEyc0/index.htm" title="Tech investors weigh in on HP">Tech investors weigh in on HP</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/tech-investors-weigh-in-on-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks begin to push higher</title>
		<link>http://livetrade.com/stocks-begin-to-push-higher/</link>
		<comments>http://livetrade.com/stocks-begin-to-push-higher/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:57:47 +0000</pubDate>
		<dc:creator>hottrade</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt-crisis]]></category>
		<category><![CDATA[economy-abated]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://livetrade.com/stocks-begin-to-push-higher/</guid>
		<description><![CDATA[U.S. stocks turned modestly higher in late-morning trading, after an initial sell-off, as concerns about Europe's debt crisis and the future of the U.S. ]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks turned modestly higher in late-morning trading, after an initial sell-off, as concerns about Europe&#8217;s debt crisis and the future of the U.S. &#8230; Read more Ã‚Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/7HOunPhopqw/index.htm" title="Stocks begin to push higher">Stocks begin to push higher</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/stocks-begin-to-push-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro debt crisis: &#8216;No solution in sight&#8217;</title>
		<link>http://livetrade.com/euro-debt-crisis-no-solution-in-sight/</link>
		<comments>http://livetrade.com/euro-debt-crisis-no-solution-in-sight/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:24:26 +0000</pubDate>
		<dc:creator>livetrader</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[its-breaking]]></category>
		<category><![CDATA[long-term-solution]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[problems-straining]]></category>
		<category><![CDATA[straining-the-european]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[the-debt]]></category>
		<category><![CDATA[under-intense]]></category>

		<guid isPermaLink="false">http://livetrade.com/euro-debt-crisis-no-solution-in-sight/</guid>
		<description><![CDATA[European leaders are under intense pressure to come up with a long-term solution to the debt problems straining the European Union to its breaking point. ]]></description>
			<content:encoded><![CDATA[<p>European leaders are under intense pressure to come up with a long-term solution to the debt problems straining the European Union to its breaking point. &#8230; Read more Ã‚Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/6w2UaH5Yo5c/index.htm" title="Euro debt crisis: 'No solution in sight'">Euro debt crisis: &#8216;No solution in sight&#8217;</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/euro-debt-crisis-no-solution-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP plummets 23% to six-year low</title>
		<link>http://livetrade.com/hp-plummets-23-to-six-year-low/</link>
		<comments>http://livetrade.com/hp-plummets-23-to-six-year-low/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:17:13 +0000</pubDate>
		<dc:creator>hottrade</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[hardware-line]]></category>
		<category><![CDATA[hewlett-]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[line-it-built]]></category>
		<category><![CDATA[packard]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[spin-off-its]]></category>

		<guid isPermaLink="false">http://livetrade.com/hp-plummets-23-to-six-year-low/</guid>
		<description><![CDATA[Shares of Hewlett-Packard tumbled Friday morning following the company's announcement that it is seeking to spin-off its PC division and will kill off the hardware line it built around Palm's webOS. ]]></description>
			<content:encoded><![CDATA[<p>Shares of Hewlett-Packard tumbled Friday morning following the company&#8217;s announcement that it is seeking to spin-off its PC division and will kill off the hardware line it built around Palm&#8217;s webOS. &#8230; Read more Ã‚Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/iKm6djjRDyU/index.htm" title="HP plummets 23% to six-year low">HP plummets 23% to six-year low</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/hp-plummets-23-to-six-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks headed for more losses</title>
		<link>http://livetrade.com/stocks-headed-for-more-losses/</link>
		<comments>http://livetrade.com/stocks-headed-for-more-losses/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:57:44 +0000</pubDate>
		<dc:creator>easytrader</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[another-day]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[global-slowdown]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks-were]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://livetrade.com/stocks-headed-for-more-losses/</guid>
		<description><![CDATA[U.S. stocks were headed for another day of losses Friday, as worries of a global slowdown and Europe's debt crisis sparked a second sell-off in global markets. ]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks were headed for another day of losses Friday, as worries of a global slowdown and Europe&#8217;s debt crisis sparked a second sell-off in global markets. &#8230; Read more Ã‚Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/YrOL9-NxRUE/index.htm" title="Stocks headed for more losses">Stocks headed for more losses</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/stocks-headed-for-more-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia ends lower, Europe starts in the red</title>
		<link>http://livetrade.com/asia-ends-lower-europe-starts-in-the-red/</link>
		<comments>http://livetrade.com/asia-ends-lower-europe-starts-in-the-red/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:28:56 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[selloff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks-opened]]></category>

		<guid isPermaLink="false">http://livetrade.com/asia-ends-lower-europe-starts-in-the-red/</guid>
		<description><![CDATA[World stock markets fell Friday following a bruising selloff in global markets during the previous session. Asian stocks ended broadly lower, European stocks opened in the red and U.S. ]]></description>
			<content:encoded><![CDATA[<p>World stock markets fell Friday following a bruising selloff in global markets during the previous session. Asian stocks ended broadly lower, European stocks opened in the red and U.S. &#8230; Read more Ã‚Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/c7lQxa_eBp4/index.htm" title="Asia ends lower, Europe starts in the red">Asia ends lower, Europe starts in the red</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/asia-ends-lower-europe-starts-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets fall as global selloff continues</title>
		<link>http://livetrade.com/asian-markets-fall-as-global-selloff-continues/</link>
		<comments>http://livetrade.com/asian-markets-fall-as-global-selloff-continues/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:09:52 +0000</pubDate>
		<dc:creator>smarttrader</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[bruising-selloff]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opened-lower]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[selloff]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://livetrade.com/asian-markets-fall-as-global-selloff-continues/</guid>
		<description><![CDATA[Asian stock markets opened lower Friday following a bruising selloff in global markets during the previous session. ]]></description>
			<content:encoded><![CDATA[<p>Asian stock markets opened lower Friday following a bruising selloff in global markets during the previous session. &#8230; Read more Ã‚Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/1GAddBWk3i4/index.htm" title="Asian markets fall as global selloff continues">Asian markets fall as global selloff continues</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/asian-markets-fall-as-global-selloff-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank stocks tank, gold and Treasuries surge</title>
		<link>http://livetrade.com/bank-stocks-tank-gold-and-treasuries-surge/</link>
		<comments>http://livetrade.com/bank-stocks-tank-gold-and-treasuries-surge/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:00:14 +0000</pubDate>
		<dc:creator>easytrader</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[across-the-board]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[morning-due]]></category>
		<category><![CDATA[mounting-challenges]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://livetrade.com/bank-stocks-tank-gold-and-treasuries-surge/</guid>
		<description><![CDATA[Stocks are down across the board this morning due to mounting challenges ahead for global growth. ]]></description>
			<content:encoded><![CDATA[<p>Stocks are down across the board this morning due to mounting challenges ahead for global growth. &#8230; Read more Ã‚Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/nhaExNlowDE/index.htm" title="Bank stocks tank, gold and Treasuries surge">Bank stocks tank, gold and Treasuries surge</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/bank-stocks-tank-gold-and-treasuries-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank stocks tank, gold and Treasuries surge</title>
		<link>http://livetrade.com/bank-stocks-tank-gold-and-treasuries-surge-2/</link>
		<comments>http://livetrade.com/bank-stocks-tank-gold-and-treasuries-surge-2/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:00:14 +0000</pubDate>
		<dc:creator>easytrader</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[across-the-board]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[morning-due]]></category>
		<category><![CDATA[mounting-challenges]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://livetrade.com/bank-stocks-tank-gold-and-treasuries-surge-2/</guid>
		<description><![CDATA[Stocks are down across the board this morning due to mounting challenges ahead for global growth. ]]></description>
			<content:encoded><![CDATA[<p>Stocks are down across the board this morning due to mounting challenges ahead for global growth. &#8230; Read more Ã‚Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/nhaExNlowDE/index.htm" title="Bank stocks tank, gold and Treasuries surge">Bank stocks tank, gold and Treasuries surge</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/bank-stocks-tank-gold-and-treasuries-surge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

