<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTrade.com: Up To The Minute Market News &#187; admin</title>
	<atom:link href="http://livetrade.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://livetrade.com</link>
	<description>Brief up-to-the-minute market news</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World stocks drop as investors seek safety 
    (AFP)</title>
		<link>http://livetrade.com/world-stocks-drop-as-investors-seek-safety-afp/</link>
		<comments>http://livetrade.com/world-stocks-drop-as-investors-seek-safety-afp/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[a-15-year-high]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[against-the-dollar]]></category>
		<category><![CDATA[fell-as-investors]]></category>
		<category><![CDATA[fresh-worries]]></category>
		<category><![CDATA[helping-propel]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[propel-the-yen]]></category>
		<category><![CDATA[safety-amid]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[yimg]]></category>

		<guid isPermaLink="false">http://livetrade.com/world-stocks-drop-as-investors-seek-safety-afp/</guid>
		<description><![CDATA[ AFP - World stock markets fell on Wednesday as investors sought safety amid fresh worries about the fragile economic recovery, helping propel the yen to a 15-year high against the dollar, analysts said. ]]></description>
			<content:encoded><![CDATA[<p> AFP &#8211; World stock markets fell on Wednesday as investors sought safety amid fresh worries about the fragile economic recovery, helping propel the yen to a 15-year high against the dollar, analysts said. &#8230; Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100908/bs_afp/europefinancestocksforex" title="World stocks drop as investors seek safety<br />
    (AFP)">World stocks drop as investors seek safety<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/world-stocks-drop-as-investors-seek-safety-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks pop after jobs report</title>
		<link>http://livetrade.com/stocks-pop-after-jobs-report/</link>
		<comments>http://livetrade.com/stocks-pop-after-jobs-report/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[after-the]]></category>
		<category><![CDATA[august-]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[employers-cut]]></category>
		<category><![CDATA[employment-report]]></category>
		<category><![CDATA[fewer]]></category>
		<category><![CDATA[fewer-jobs]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-private-sector]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://livetrade.com/stocks-pop-after-jobs-report/</guid>
		<description><![CDATA[Stocks rallied Friday after the August employment report showed that employers cut fewer jobs than economists were expecting and added more private-sector jobs than forecast. ]]></description>
			<content:encoded><![CDATA[<p>Stocks rallied Friday after the August employment report showed that employers cut fewer jobs than economists were expecting and added more private-sector jobs than forecast. &#8230; Read more Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/D2JN1I8l_Bk/index.htm" title="Stocks pop after jobs report">Stocks pop after jobs report</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/stocks-pop-after-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures edge higher ahead of jobs report 
    (AP)</title>
		<link>http://livetrade.com/stock-futures-edge-higher-ahead-of-jobs-report-ap/</link>
		<comments>http://livetrade.com/stock-futures-edge-higher-ahead-of-jobs-report-ap/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[a-rally-ahead]]></category>
		<category><![CDATA[august-]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[futures-are]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[rally-ahead]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[the-floor]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[work-on-the]]></category>
		<category><![CDATA[yimg]]></category>

		<guid isPermaLink="false">http://livetrade.com/stock-futures-edge-higher-ahead-of-jobs-report-ap/</guid>
		<description><![CDATA[ AP - Stock futures are inching higher, continuing a rally ahead of the government's monthly employment report. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; Stock futures are inching higher, continuing a rally ahead of the government&#8217;s monthly employment report. &#8230; Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100903/ap_on_bi_st_ma_re/us_wall_street" title="Stock futures edge higher ahead of jobs report<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a>">Stock futures edge higher ahead of jobs report<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/stock-futures-edge-higher-ahead-of-jobs-report-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take-Two posts profit, raises outlook 
    (Reuters)</title>
		<link>http://livetrade.com/take-two-posts-profit-raises-outlook-reuters/</link>
		<comments>http://livetrade.com/take-two-posts-profit-raises-outlook-reuters/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Earnings]]></category>
		<category><![CDATA[for-its]]></category>
		<category><![CDATA[forecast-for]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter-and]]></category>
		<category><![CDATA[raised-its]]></category>
		<category><![CDATA[redemption]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[take-]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://livetrade.com/take-two-posts-profit-raises-outlook-reuters/</guid>
		<description><![CDATA[Reuters - Video game maker Take-Two Interactive Inc on Thursday smashed Wall Street expectations for its fiscal third quarter and raised its forecast for the current fourth quarter, citing strong sales for its "Red Dead Redemption" title.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Video game maker Take-Two Interactive Inc on Thursday smashed Wall Street expectations for its fiscal third quarter and raised its forecast for the current fourth quarter, citing strong sales for its &#8220;Red Dead Redemption&#8221; title&#8230;. Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/earnings/*http://news.yahoo.com/s/nm/20100902/bs_nm/us_taketwo" title="Take-Two posts profit, raises outlook<br />
    (Reuters)">Take-Two posts profit, raises outlook<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/take-two-posts-profit-raises-outlook-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks edge higher after big surge</title>
		<link>http://livetrade.com/stocks-edge-higher-after-big-surge/</link>
		<comments>http://livetrade.com/stocks-edge-higher-after-big-surge/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[a-major-rally]]></category>
		<category><![CDATA[a-step-back]]></category>
		<category><![CDATA[and-retail]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[digested-reports]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[investors-took]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[jobless-claims]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[reports-on-jobless]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://livetrade.com/stocks-edge-higher-after-big-surge/</guid>
		<description><![CDATA[Stocks held modest gains early Thursday, as investors took a step back from a major rally in the previous session and digested reports on jobless claims and retail sales. ]]></description>
			<content:encoded><![CDATA[<p>Stocks held modest gains early Thursday, as investors took a step back from a major rally in the previous session and digested reports on jobless claims and retail sales. &#8230; Read more Â» <a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/MS0ZZ7uh5fg/index.htm" title="Stocks edge higher after big surge">Stocks edge higher after big surge</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/stocks-edge-higher-after-big-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC probes cancelled trades in flash crash: report 
    (Reuters)</title>
		<link>http://livetrade.com/sec-probes-cancelled-trades-in-flash-crash-report-reuters/</link>
		<comments>http://livetrade.com/sec-probes-cancelled-trades-in-flash-crash-report-reuters/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[large-numbers]]></category>
		<category><![CDATA[looking-into]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[reported-on-thursday]]></category>
		<category><![CDATA[securities-regulator]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading-practice]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[which-unusually]]></category>

		<guid isPermaLink="false">http://livetrade.com/sec-probes-cancelled-trades-in-flash-crash-report-reuters/</guid>
		<description><![CDATA[Reuters - U.S. securities regulator is looking into a Wall Street trading practice in which unusually large numbers of orders to buy or sell stocks are placed in a fraction of a second, only to be canceled almost immediately, the Wall Street Journal reported on Thursday.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; U.S. securities regulator is looking into a Wall Street trading practice in which unusually large numbers of orders to buy or sell stocks are placed in a fraction of a second, only to be canceled almost immediately, the Wall Street Journal reported on Thursday&#8230;. Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100902/bs_nm/us_sec_trades" title="SEC probes cancelled trades in flash crash: report<br />
    (Reuters)">SEC probes cancelled trades in flash crash: report<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/sec-probes-cancelled-trades-in-flash-crash-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian shares rise after big gains on Wall Street 
    (AP)</title>
		<link>http://livetrade.com/asian-shares-rise-after-big-gains-on-wall-street-ap/</link>
		<comments>http://livetrade.com/asian-shares-rise-after-big-gains-on-wall-street-ap/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capt]]></category>
		<category><![CDATA[early-trading]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sept]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[work-the-trading]]></category>
		<category><![CDATA[yimg]]></category>

		<guid isPermaLink="false">http://livetrade.com/asian-shares-rise-after-big-gains-on-wall-street-ap/</guid>
		<description><![CDATA[ AP - Asian stock markets advanced in early trading Thursday, after Wall Street soared on encouraging manufacturing data. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; Asian stock markets advanced in early trading Thursday, after Wall Street soared on encouraging manufacturing data. &#8230; Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100902/ap_on_bi_ge/world_markets" title="Asian shares rise after big gains on Wall Street<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a>">Asian shares rise after big gains on Wall Street<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/asian-shares-rise-after-big-gains-on-wall-street-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glance: Borders 2nd-quarter revenue 
    (AP)</title>
		<link>http://livetrade.com/glance-borders-2nd-quarter-revenue-ap/</link>
		<comments>http://livetrade.com/glance-borders-2nd-quarter-revenue-ap/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Earnings]]></category>
		<category><![CDATA[a-slightly-larger]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[borders-group]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[closer-look]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[look-at-its]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[slightly-larger]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://livetrade.com/glance-borders-2nd-quarter-revenue-ap/</guid>
		<description><![CDATA[AP - Borders Group Inc., the No. 2 traditional U.S. bookseller, reported a slightly larger loss in the second quarter]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Borders Group Inc., the No. 2 traditional U.S. bookseller, reported a slightly larger loss in the second quarter&#8230; Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/earnings/*http://news.yahoo.com/s/ap/20100901/ap_on_bi_ge/us_earns_borders_group_glance" title="Glance: Borders 2nd-quarter revenue<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a>">Glance: Borders 2nd-quarter revenue<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/glance-borders-2nd-quarter-revenue-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Borders 2nd-quarter results 
    (AP)</title>
		<link>http://livetrade.com/summary-box-borders-2nd-quarter-results-ap/</link>
		<comments>http://livetrade.com/summary-box-borders-2nd-quarter-results-ap/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Earnings]]></category>
		<category><![CDATA[a-slightly-wider]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[borders-group]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[percent-because]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter-as-revenue]]></category>
		<category><![CDATA[revenue-fell]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[weak-book]]></category>
		<category><![CDATA[wider]]></category>

		<guid isPermaLink="false">http://livetrade.com/summary-box-borders-2nd-quarter-results-ap/</guid>
		<description><![CDATA[AP - THE RESULTS: Borders Group Inc., the No. 2 traditional U.S. ]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; THE RESULTS: Borders Group Inc., the No. 2 traditional U.S. &#8230; Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/earnings/*http://news.yahoo.com/s/ap/20100901/ap_on_bi_ge/us_earns_borders_group_summary_box" title="Summary Box: Borders 2nd-quarter results<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a>">Summary Box: Borders 2nd-quarter results<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/summary-box-borders-2nd-quarter-results-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At a Glance: Heinz 1Q sales by segment 
    (AP)</title>
		<link>http://livetrade.com/at-a-glance-heinz-1q-sales-by-segment-ap/</link>
		<comments>http://livetrade.com/at-a-glance-heinz-1q-sales-by-segment-ap/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Earnings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[heinz]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[quarterly-sales]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://livetrade.com/at-a-glance-heinz-1q-sales-by-segment-ap/</guid>
		<description><![CDATA[AP - A breakdown of H.J. Heinz Co.'s quarterly sales by region:]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A breakdown of H.J. Heinz Co.&#8217;s quarterly sales by region:&#8230; Read more Â» <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/earnings/*http://news.yahoo.com/s/ap/20100901/ap_on_bi_ge/us_earns_hj_heinz_glance" title="At a Glance: Heinz 1Q sales by segment<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a>">At a Glance: Heinz 1Q sales by segment<br />
    <a href="http://sanebull.com/m?symbol=AP">(AP)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livetrade.com/at-a-glance-heinz-1q-sales-by-segment-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<div align="center">
    </div>